Dacula Athletic Association Board Members
2010 Executive Board
| MEMBER NAME | BOARD POSITION | PHONE | TERM |
|---|---|---|---|
| Shawn Smith | President | 678-327-6725 | 12/2010 |
| Open | President-Elect | 12/2010 | |
| Stephen Venzon | Treasurer | 678-232-3999 | 12/2010 |
| Leroy Ranel | Secretary | 678-858-9650 | 12/2010 |
| Heather Layson | Technical/Communication Director | 678-851-4375 | 12/2010 |
| Brenda Mauldin | Assistant Treasurer | 12/2010 |
2010 Baseball Board
| MEMBER NAME | BOARD POSITION | PHONE | TERM |
|---|---|---|---|
| Amanda Blackstone | Baseball Director | 678-205-9328 | 10/2010 |
| Open | Assistant Director | 10/2010 | |
| Shane Severy | T-Ball Director | 404-392-3241 | 10/2011 |
| Jeff Gusaeff | Assistant T-Ball Director | 404-391-5341 | 10/2011 |
| Samantha Gusaeff | Secretary / Uniforms / Banners | 770-605-3130 | 10/2010 |
| Heath Terris | PeeWee Director | 770-712-4356 | 10/2011 |
| Ted Thomas | Senior Director | 404-668-4198 | 10/2011 |
| Michael Presto | Major Assistant Director | 404-663-8090 | 10/2011 |
| Pat Benton | Pony Director | 678-908-9086 | 10/2011 |
| Kristy Skelley | Baseball Treasurer | 404-932-1026 | 10/2011 |
| Shawn Medley | Minor Assistant Director | 678-468-8056 | 10/2011 |
| Gary Sweat | Minor Director | 770-883-6322 | 10/2010 |
| Brian Hodges | Equipment | 404-538-0530 | 10/2010 |
| Kent Pylant | Schedules / Umpires | 770-822-2432 | 10/2010 |
| Tracy Cooney | Team Mom Coordinator | 404-432-9828 |
10/2011 |
| Ken Fointno | Pee Wee Assistant Director | 770-841-4306 | 10/2010 |
| Chip Elbers | Major Director | 404-202-8377 | 10/2010 |
| Open | Pony Assistant Director | 10/2010 | |
| Keith Dewberry | Pre-T Director | 678-614-7850 | 10/2010 |
| Chris Bullock | Travel Director | 678-478-0564 | 10/2010 |
2010/2011 Basketball Board
| MEMBER NAME | BOARD POSITION | PHONE | TERM |
|---|---|---|---|
| Open | Basketball Director | ||
| Open | Assistant Director | ||
| Open | Treasurer | ||
| Andre Cooper | |||
| Open | |||
| Asa Johns | 4/2011 | ||
| Open | |||
| Open | |||
| Open | |||
| Open | |||
| Open | |||
| Open | |||
| Open |
2010 Cheerleading Board
| MEMBER NAME | BOARD POSITION | PHONE | TERM |
|---|---|---|---|
| Brandy Bost | Cheerleading Director | 770-962-3860 | 10/2010 |
| Open | Assistant Director | ||
| Sonja Marsh | Treasurer | 678-714-9305 | 10/2010 |
| Tracy Perry | 678-227-3211 | 10/2010 | |
| Open | 678-714-9305 | 10/2010 | |
| Angela Wilson | 770-277-8711 | 10/2010 | |
| Stacy Flynt | 770-962-8428 | 10/2010 | |
| Ashley Henderson | 770-614-3313 | 10/2010 | |
| Ashley Green | 770-682-4750 | 10/2010 | |
| Open | |||
| Open | |||
| Open | |||
| Open | |||
| Open |
2010 Football Board
| MEMBER NAME | BOARD POSITION | PHONE | TERM |
|---|---|---|---|
| Keith Allen | Football Director | 678-407-6828 | 10/2010 |
| Mike Grove | 10 Year Old Coordinator | 678-442-1402 | 10/2010 |
| Tim Irons | 7 Year Old Coordinator | 10/2011 | |
| Troy Barlan | 9 Year Old Coordinator | 770-513-4214 | 10/2011 |
| Michael Burrell | 8 Year Old Coordinator | 10/2010 | |
| Donna Whitehead | Assistant Treasurer | 10/2010 | |
| Open Position | TBD | 10/2011 | |
| Open Position | TBD | 10/2011 | |
| Carviss Jones | 8th Grade Coordinator | 404-944-9146 | 10/2010 |
| Chuck Layson | 12 Year Old Coordinator | 678-851-4373 | 10/2010 |
| Chuck Hurmence | Equipment Manager | 770-339-1306 | 10/2010 |
| Kenny Perlotte | 6 & 11 Year Old Coordinator | 770-339-4757 | 10/2011 |
| Mark Bannister | Equipment Manager | 10/2011 | |
| Kathy Rowe | Team Mom Coordinator | 770-962-3992 | 10/2010 |
| Laura Schieman | Fund Raising & Advertising | 10/2010 | |
| Tony Rowe | Uniforms & Inventorys | 770-962-3992 | 10/2011 |
| Ann Barlan | Football Treasurer | 770-513-4214 | 10/2011 |
2010 Softball Board
| MEMBER NAME | BOARD POSITION | PHONE | TERM |
|---|---|---|---|
| Matt Jaeger | Softball Director | 678-457-4605 | 10/2010 |
| Tom Wilber | Major Director / Asst. Director | 770-366-9303 | 10/2010 |
| Allison Clark | Uniforms / Team Mom Coordinator | 770-820-2638 | 10/2010 |
| David Digby | Equipment / Insurance | 678-350-3163 | 10/2011 |
| Doug Radloff | Travel Director | 770-905-2120 | 10/2011 |
| Jimmy Pelham | Minor Director | 404-488-2012 | 10/2010 |
| Gretchen Irons | Secretary / Pictures | 678-975-2559 | 10/2011 |
| Melissa Lord | Schedules / Umpires | 770-338-0031 | 10/2011 |
| Open | TBD | 10/2010 | |
| Mike Moore | Junior / Senior Director | 678-858-4712 | 10/2010 |
| Mike Jones | Pee Wee Director / Asst. Equipment | 770-378-7445 | 10/2011 |
| Troy Bryan | Treasurer | 770-355-4691 | 10/2010 |
| Bo Carpenter | T-Ball Director | 678-873-5618 | 10/2011 |